'L & T News & Views' from Larsen & Toubro
Sr. No. | Year | Name of the Publication Adjudged as the Magazine of the Year | Name of the Company |
59 | 2018 | L & T News & Views | Larsen & Toubro |
58 | 2017 | Tarangan | Bank Of India |
57 | 2016 | Indian Oil News | India Oil Corporation, Mumbai |
56 | 2015 | - | - |
55 | 2014 | - | - |
54 | 2013 | Without Reserve | Reserve Bank of India |
53 | 2012 | - | - |
52 | 2011 | Without Reserve | Reserve Bank of India |
51 | 2010 | Without Reserve | Reserve Bank of India |
50 | 2009 | Union Dhara Sikkim Special | Union Bank of India |
49 | 2008 | The L&T-
|
Larsen & Toubro |
48 | 2007 | Without Reserve | Reserve Bank of India, Mumbai |
47 | 2006 | No Award | No Award |
46 | 2005 | Elephanta | State Bank of India |
45 | 2004 | IndianOil News | IndianOil Corporation, Mumbai |
44 | 2003 | NABARD PARIVAR | NABARD, Mumbai |
43 | 2002 | Mera Colgate | Colgate Palmolive, Mumbai |
42 | 2001 | Aditya | Aditya Birla Group, Mumbai |
41 | 2000 | L&T Newsletter | Larsen & Toubro |
40 | 1999 | Clipboard | Colour-Chem, Mumbai |
39 | 1998 | FIRESIDE | Thermax. Pune |
38 | 1997 |
|
Ion Exchange of India, Mumbai |
37 | 1996 | FIRESIDE | Thermax. Pune |
36 | 1995 | TISCO SAMACHAR | The Tata Iron & Steel Co Ltd, Jamshedpur |
35 | 1994 | Without Reserve | Reserve Bank of India |
34 | 1993 | TISCO NEWS | The Tata Iron & Steel Co Ltd, Jamshedpur |
33 | 1992 |
|
Blue Star, Mumbai |
32 | 1991 | Siemens Circuit | Siemens India, Mumbai |
31 | 1990 | FIRESIDE | Thermax. Pune |
30 | 1989 | Tata Review | Tata Service Limited, Mumbai |
29 | 1988 | WE | Voltas Limited, Mumbai |
28 | 1987 | TELCO Dealer News | Tata Engineering & Locomotive Company Limited, Jamshedpur |
27 | 1986 | FIRESIDE | Thermax. Pune |
26 | 1985 | TISCO SAMACHAR | The Tata Iron & Steel Co Ltd, Jamshedpur |
25 | 1984 | Tata Review | Tata Service Limited, Mumbai |
24 | 1983 | M & M Newsletter | Mahindra & Mahindra, Mumbai |
23 | 1982 | M & M Newsletter | Mahindra & Mahindra, Mumbai |
22 | 1981 | Shriram Patrika | Shriram Fertilisers & Chemicals, Kota |
21 | 1980 | M & M Newsletter | Mahindra & Mahindra, Mumbai |
20 | 1979 | NOCIL Cracker | National Organic Chemical Industries Limited, Thane |
19 | 1978 | SANDOZ SCENE | Sandoz India Limited, Mumbai |
18 | 1977 | MICO WHEEL | Motor Industries Co, Bangalore |
17 | 1976 | L&T Newsletter | Larsen & Toubro |
16 | 1975 | YOGAKSHEMA | Life Insurance Corporation, Mumbai |
15 | 1974 | SOMA | East India Hotels, New Delhi |
14 | 1973 | Tata Review | Tata Services Limited, Mumbai |
13 | 1972 | ACC Parivar | ACC Limited, Mumbai |
12 | 1971 | TISCO SAMACHAR | The Tata Iron & Steel Co Ltd, Jamshedpur |
11 | 1970 |
|
Indian Aluminium, Kolkatta |
10 | 1969 | WE | Voltas Limited, Mumbai |
9 | 1968 | TISCO NEWS | The Tata Iron & Steel Co Ltd, Jamshedpur |
8 | 1967 | TISCO SAMACHAR | The Tata Iron & Steel Co Ltd, Jamshedpur |
7 | 1966 | Siemens Circuit | Siemens India, Mumbai |
6 | 1965 | Magic Carpet | Air India, Mumbai |
5 | 1964 | TELCO NEWS | Tata Engineering & Locomotive Company Limited Jamshedpur |
4 | 1963 | Dunlop
|
Dunlop India, Kolkatta |
3 | 1962 | Hamara | Hindustan Lever, Mumbai |
2 | 1961 | The Roundel | ICI (India) Pvt Ltd. Kolkatta |
1 | 1960 | TELCO NEWS | Tata Engineering & Locomotive Company Limited, Jamshedpur |